Farm Products
Transplants for the 2019 season are now available at the farm, Elephant Cloud Market in Crestone, and other local merchants. Tomatoes and Peppers will start May 25th.
| PEPPERS | DESCRIPTION | # days | |
| Pepper, Anaheim | Green Chile | 85 | |
| Pepper, Aura | Yellow Sweet | 73 | |
| Carmen | Red Italian | 80 | |
| Corinto Giallo | Italian Yellow Sweet | 75 | |
| Corinto, Rosso | Italian Red Sweet | 80 | |
| Glow | Orange Sweet | 73 | |
| Round of Hungary | Red Pimento | 55 | |
| Lipstick | Red Sweet | 75 | |
| Hot paper Lantern (habinero) | Hot Red | 90 | |
| Mad Hatter, (Bishops Crown) | Sweet w touch of heat | 105 | |
| Red Rocket, (cayanne) | Red Hot, Ristra Pepper | 75 | |
| Roulette (mild habinero) | Take your chances | 90 | |
| Yankee Bell | Red Bell | 80 | |
| HEIRLOOM TOMATOES | D / I | ||
| Tomato, Cherokee Purple | Lg. Full flavor, juicy | 72 | I |
| Black Prince | Mahogany Med. | 74 | I |
| Glacier | Medium/small early red | 55 | D |
| Striped German | Lg, Yellow w red ribbing | 78 | I |
| Prudens Purple | Large Brandywine | 67 | I |
| New Girl | F1 | 62 | I |
| Taxi | Yellow, Med/small, early | 64 | D |
| Nepal, Red med ind | Medium size Red Round | 78 | I |
| Pink Berkely Tie Dye | unique appearance | 70 | I |
| Esterina | Cherry, high yield, early Yellow | 60 | I |
| Valentine, Grape | Cherry, high yield, early | 55 | I |
| I – Indeterminate | |||
| D – Determinate |
