|
Quantity |
Description |
Price |
Total |
| 1 oz. Calendula Creme, Lanolin Base | $ 6.00 | ||
| 1 oz. Calendula Creme, Vegetable Base | $ 6.00 | ||
| 2 oz. Calendula Creme, Lanolin Base | $ 8.50 | ||
| 2 oz. Calendula Creme, Vegetable Base | $ 8.50 | ||
| 4 oz. Calendula Creme, Lanolin Base | $14.00 | ||
| 4 oz. Calendula Creme, Vegetable Base | $14.00 | ||
| 8 oz. Calendula Creme, Lanolin Base | $22.00 | ||
| 8 oz. Calendula Creme, Vegetable Base | $22.00 | ||
| 16 oz. Calendula Creme, Lanolin Base | $35.00 | ||
| 16 oz. Calendula Creme, Vegetable Base | $35.00 | ||
| 1/6 oz. Lip Balm | $ 2.50 | ||
| 1/4 oz. Lip Balm | $ 3.50 | ||
| 1 oz. Lip Balm | $ 9.00 | ||
| 1 oz. Hygeia | $ 8.00 | ||
| 2 oz. Hygeia | $14.00 | ||
| 4 oz Hygeia | $22.00 | ||
| 1 oz. Flexagility Balm | $ 7.00 | ||
| 2 oz. Flexagility Balm | $12.00 | ||
| 4 oz. Flexagility Balm | $20.00 | ||
| 1 oz. Isis Eye Creme | $22.00 | ||
| 1 oz. Firewater Tonic | $ 5.00 | ||
|
|
2 oz. Firewater Tonic | $ 8.50 | |
| 4 oz. Firewater Tonic | $15.00 | ||
| 8 oz. Firewater Tonic | $25.00 | ||
| 16 oz. Firewater Tonic | $44.00 | ||
| Herbal Gift Pack | $33.00 |
|
Payment Method: |
___ Ck. ___CC:Visa/MC/Discover/Novus/Amex | ||
|
Name: |
___________________________ |
Sub Total |
____________ |
|
Address: |
___________________________ |
CO Res add 3%Tax |
____________ |
| ___________________________ |
Shipping |
____________ | |
|
Telephone: |
___________________________ |
Total |
____________ |
|
Card No: |
___________________________ | ||
|
Exp. Date: |
___________________________ |
[HERBAL PRODUCTS] | [SPECIALTY POTATOES] | [QUINOA] | [NEW PRODUCTS]
Maintained by Southern Colorado Internet Provider - Last Updated: March, 2000
All contents copyright © 1999 Green Earth Farm.